Table 2: Common Balance Tests and Expected Results Related to Specific Diagnosis |
Tests | BPPV | UVH | BVH | Central lesion |
Romberg Test (Fig.1) | Negative | Acute: positive Chronic: negative | Acute: positive Chronic: negative | Negative |
Tandem Romberg Test | Negative | Positive, eye closed | Positive | Positive |
Single-legged Stance | Negative | May be positive | Acute: positive Chronic: negative | May be unable to perform |
Gait | Normal | Acute: wide-based, slow, decreased arm swing and trunk rotation Compensated: normal | Acute: wide-based, slow, decreased arm swing and trunk rotation Compensated: mild gait deviation | Pronounced ataxia |
Turn head While Waking | May produce slight unsteadiness | Acute: may not keep balance Compensated: normal | May not keep balance or slows cadence | May not keep balance, increased ataxia |
BPPV = benign paroxysmal positional vertigo; UVH = unilateral vestibular hypofunction; BVH = bilateral vestibular hypofunction
| Fig.1: Using the Romberg test to evaluate the dizziness. |
|
0 Comments